Product Details:
| Lock Type | Manual |
| Finish Type | Polished |
| Usage/Application | Electrical Panel Board |
| Material Grade | 302 |
| Packaging Type | Box |
| Material | Stainelss Steel |
| Rotation | 90 degree rotation to open or close |
Product Details:
| Lock Type | Manual |
| Finish Type | Stainless Steel |
| Usage/Application | Electric Panel |
| Brand | Eldon |
| Material Grade | 302 |
| Packaging Type | Box |
Product Details:
| Lock Type | Panel Lock |
| Material | MS, Plastic |
| Finish Type | Powder Coated |
| Country of Origin | Made in India |
| No of Keys | 2 |
| Packaging Type | Box |
| Usage/Application | Electronic Panel |
Product Details:
| Material | Zinc Alloy |
| Finish Type | Steel |
| Color | Gray |
| Brand | Eldon |
| Double-Bit | 5 mm |
| Square Bit | 8 mm |
| Triangle Bit | 8 mm |
| Type Of Key | Four Sided Key |
Product Details:
| Usage/Application | Industrial |
| Thickness | 3 mm |
| Size | 30 mm Usable depth |
| Weight | 2.16 kg |
| Material | Thermoplastic |
| Color | White |
| Brand | Eldon |
| Finish | RAL 7035 |
Product Details:
| Material | Cast Iron |
| Usage/Application | Electronic Panel |
| Finish Type | Nickel |
| Brand | Singh Engineering |
| Hole Shape | Round, Square, Triangle |
| Hole Size | 9 mm |
Product Details:
| Suitable For | Panel Enclosure |
| Size | 5 inch |
| Hinge Type | Butt Hinge |
| Brand | Singh Engineering |
| Material Grade | 302 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Material | SS |
Product Details:
| Degree of Protection | IP 66 |
| Operating Voltage | 410-420 V |
| Usage/Application | Industrial |
| Phase | 3 - Phase |
| Body Material | MS |
| Brand | Singh Engineering |
| Mount Type | Wall Mounted |
| Power Source | Electric |
| Shape | Rectangular |
| Surface Finishing | Powder Coated |
| Country of Origin | Made in India |
Product Details:
| Material | CI |
| Usage/Application | Panel Fitting |
| Handle Type | Swing |
| Color | Black |
| Shape | Rectangular |
| Brand | Eldon |
Product Details:
| Mounting Type | Hand Held |
| Phase | Single Phase |
| Resolution | 1920 x 720 Pixels |
| Control Type | Touch Screen |
| Material | Aluminium Extrusion Anodized Profile, ACP Sheet & Aluminium Plate, Hinge Door |
| Application | Support door |
| Usage/Application | Monitoring & Controlling function of the System of Different type og Machines |
| Color | Sliver Gray |
| Base Shape | Rectangular |
| Process | Plating/Painting |
| Height | 250-500 mm |
| Width | 250-600 mm |
| Length | 125-150 mm |
· Packaging Machines· Grinding Machines
· Shearing & Bending Machines
· Hydraulic Machines
· Conveyor Applications
· Special Purpose Machines
· Textile Machines
· Plastic Extrusion Machines
· Machines for Tools & Various ApplicatioN
Support Arm System
The system is complemented with an extensive range to different hanging positons, which allows for the creation of a fully customized soluiton with standard products. It is in Aluminium Die-Cast products.
Note:- Prices are avaialble on demand