Product Details:
Material | Chopped Fiber |
Type | Panel Filter Mesh |
Brand | Singh Engineering |
Color | White |
Packaging Type | Carton, Roll |
Capturing Capacity Thickness | 10 Micron |
Roll Length | 50 m |
Product Details:
Usage/Application | Industrial |
Brand | Pfannenberg |
Temperature Range | -20 to 80 Degree Celsius |
Model Name/Number | FLZ 520 |
Material | ABS |
Voltage | 120-240 V AC |
Dimension | 40x72x36 mm |
Product Details:
Power | 20 W |
Brand | Pfannenberg |
Heater Material | Stainless Steel |
Voltage | 110-250 V |
Frequency | 50 Hz |
Operating Temperature | -40 to 70 Degree Celsius |
Type of Connection | Plug Terminal Connector |
Model Name | FLH 020 LST |
Degrees of Protection | IP 44 |
Product Details:
Brand | Singh Engineering |
Filter Type | Flat Panel Filter |
Material | ABS, Virgin Plastic |
Usage/Application | Industrial |
Shape | Square |
Country of Origin | Made in India |
Product Details:
Size | 12 inch |
Brand | Singh Engineering |
Usage/Application | Industrial |
Power | 120 W |
Shape | Square |
Finish | Powder Coated |
Material | ABS |
Filter Mat Quality Class | G 4 |
Additional Information:
Product Details:
Power | 850 W |
Voltage | 230 V |
Brand | Singh Engineering |
Temperature | 170 Degree Celsius |
Usage/Application | Industrial |
Country of Origin | Made in India |
Current Rating | 5 A |
Product Details:
Brand | Singh Engineering |
Cooling Capacity | 100 L |
Power | 8 kW |
Phase | Three |
Material | ABS, MS |
Automation Grade | Semi Automatic |
Voltage | 110-380 V |
Color | White |
Chiller Shape | Rectangle |
The Oil Chiller is a unit which performs cooling of the hydraulic oil, lubricating oil and cooling oil of machine tools. In various parts of the machine tool spindles the bearings and gears get overheated and thermal deformation occurs due to the high speed rotational impact. Then the displacement of the shaft affects the machining accuracy. Also, as a result of the temperature rising of the hydraulic oil of the actuator, impact on the machining accuracy resulting from oil degradation due to changes in speed is also a reason for concern. The Apiste Oil Chiller performs cooling down by circulating oil and thus prevents oil temperature rise. The environmental resistance is also significantly improved compared with conventional units. Even at times when a lot of oil mist gets scattered, this product demonstrates the capability of being "dirt resistant" and "able to retain its functionalities even when getting dirty".
Note:- Prices are variable as per requirement.
Product Details:
Brand | Singh Engineering |
Filtration Medium Material | Synthetic Fiber |
Material | Stainless Steel |
Shape | Square |
Flow Rate | 3400 m3/h |
Weight | 3 kg |
Country of Origin | Made in India |